অর্থ বিভাগ, অর্থ মন্ত্রণালয়
কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বৃহস্পতিবার, ৯ অক্টোবর, ২০২৫ এ ০৩:১৫ PM
কন্টেন্ট: পাতা
Chief Accounts and Finance Officer (CAFO) Offices
PABX: 48310103, 48320102, 48320104-48320105
| Sl. No. | Name of the Office | Designation of the Officer | Official Telephone | |
| T&T/PABX | Mobile | |||
| 1 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Home Affairs | Chief Accounts and Finance Officer (CAFO) | 02226663205 /181 | 01318380270 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028392035 /182 | 01318380322 | ||
| Audit & Accounts Officer (Administration) | /183 | 01318380343 | ||
| 2 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Health and Family Welfare | Chief Accounts and Finance Officer (CAFO) | 02222226330 /185 | 01318380271 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028391183 /186 | 01318380323 | ||
| Audit & Accounts Officer (Administration) | /187 | 01318380344 | ||
| 3 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Foreign Affairs | Chief Accounts and Finance Officer (CAFO) | 02222226280 | 01318380272 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0249357619 | 01318380324 | ||
| Audit & Accounts Officer (Administration) | 02222226465 | 01318380345 | ||
| 4 | Office of the Chief Accounts and Finance Officer (CAFO), Pension & Fund Management | Chief Accounts and Finance Officer (CAFO) | 0241030289 /189 | 01318380273 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0241030291 /190 | 01318380325 | ||
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0241030294 /191 | 01318380326 | ||
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0241030582 /192 | 01318380327 | ||
| Deputy Chief Accounts and Finance Officer (DCAFO) | /193 | 01318380328 | ||
| Assistant Chief Accounts and Finance Officer (ACAFO) | 0241030292 /194 | 01318380248 | ||
| Assistant Chief Accounts and Finance Officer (ACAFO) | 0241030292 /194 | 01318380249 | ||
| Audit & Accounts Officer (Help Desk) | /195 | 01318380347 | ||
| Audit & Accounts Officer | /196 | 01318380348 | ||
| Audit & Accounts Officer |
| 01318380349 | ||
| 5 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Agriculture | Chief Accounts and Finance Officer (CAFO) | 028391074 /197 | 01318380274 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028392317 /198 | 01318380329 | ||
| Audit & Accounts Officer (Administration) | 028392955 /199 | 01318380250 | ||
| 6 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Housing and Public Works | Chief Accounts and Finance Officer (CAFO) | 028391017 | 01318380275 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0248320308 | 01318380330 | ||
| Assistant Chief Accounts and Finance Officer (ACAFO) | 0248317373 |
| ||
| Audit & Accounts Officer (Administration) | 0248318251 | 01318380251 | ||
| 7 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Education | Chief Accounts and Finance Officer (CAFO) | 022223350986, 9551977 | 01318380276 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 02223388652 | 01318380331 | ||
| Audit & Accounts Officer (Administration) | 02223385291 | 01318380252 | ||
| 8 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Public Administration | Chief Accounts and Finance Officer (CAFO) | 226664113 | 01318380277 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 226664114 | 01318380332 | ||
| Audit & Accounts Officer (Administration) |
| 01318380253 | ||
| 9 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Food and Disaster Management | Chief Accounts and Finance Officer (CAFO) | 02223380550 | 01318380278 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 02223380550 |
| ||
| Audit & Accounts Officer (Administration) |
| 01318380254 | ||
| 10 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Road Transport and Bridges | Chief Accounts and Finance Officer (CAFO) | 0248320611 /229 | 01318380279 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 02483105515 /230 | 01318380333 | ||
| Audit & Accounts Officer (Administration) | 0258311852 /231 | 01318380255 | ||
| 11 | Office of the Chief Accounts and Finance Officer (CAFO), Posts and Telecommunications Division | Chief Accounts and Finance Officer (CAFO) | 02222223833, 029343833/209 | 01318380280 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028392287 /210 | 01318380334 | ||
| Audit & Accounts Officer (Administration) | 028391526 /211 | 01318380256 | ||
| 12 | Office of the Chief Accounts and Finance Officer (CAFO), Internal Resources Division | Chief Accounts and Finance Officer (CAFO) | 029361136 /205 | 01318380281 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0258312543 /206 | 01318380335 | ||
| Audit & Accounts Officer (Administration) | /207 | 01318380257 | ||
| 13 | Office of the Chief Accounts and Finance Officer (CAFO), Telegraph and Telephone | Chief Accounts and Finance Officer (CAFO) | 0248310561 /225 | 01318380282 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 0248320330 /226 | 01318380336 | ||
| Audit & Accounts Officer (Administration) | 0258310693 /227 | 01318380258 | ||
| 14 | Office of the Chief Accounts and Finance Officer (CAFO), Prime Minister’s Office | Chief Accounts and Finance Officer (CAFO) | 02222222302, 9352302 /217 | 01318380283 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 02226663833 /218 | 01318380337 | ||
| Audit & Accounts Officer (Administration) | 0258314910 /220 | 01318380259 | ||
| 15 | Office of the Chief Accounts and Finance Officer (CAFO), Local Government Division | Chief Accounts and Finance Officer (CAFO) | 028391016 /201 | 01318380284 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028391543 /202 | 01318380338 | ||
| Assistant Chief Accounts and Finance Officer (ACAFO) | 028391925 |
| ||
|
|
| Audit & Accounts Officer (Administration) | 028391876 | 01318380260 |
| 16 | Office of the Chief Accounts and Finance Officer (CAFO), Bangladesh Parliament Secretariat | Chief Accounts and Finance Officer (CAFO) | 02222225758 /221 | 01318380285 |
| Audit & Accounts Officer (Administration) | 028391649 | 01318380261 | ||
| 17 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Primary and Mass Education | Chief Accounts and Finance Officer (CAFO) | 0248319712 /213 | 01318380286 |
| Deputy Chief Accounts and Finance Officer (DCAFO) | 028391818 /214 | 01318380339 | ||
| Audit & Accounts Officer (Administration) | 028391517 /215 | 01318380262 | ||
| 18 | Office of the Chief Accounts and Finance Officer (CAFO), Finance Division and Financial Institutions Division | Chief Accounts and Finance Officer (CAFO) | 028391095 /233 | 01318380287 |
| Audit & Accounts Officer (Administration) | 028391861 /234 | 01318380263 | ||
| 19 | Office of the Chief Accounts and Finance Officer (CAFO), C&AG, PSC and Election Commission | Chief Accounts and Finance Officer (CAFO) | 0258316455 /257 | 01318380288 |
| Audit & Accounts Officer (Administration) | 0248312903 /258 | 01318380264 | ||
| 20 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Social Welfare | Chief Accounts and Finance Officer (CAFO) | 02226663214 /237 | 01318380289 |
| Audit & Accounts Officer (Administration) | 028391073 /238 | 01318380265 | ||
| 21 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Information | Chief Accounts and Finance Officer (CAFO) | 028391639 /251 | 01318380290 |
| Audit & Accounts Officer (Administration) | 028392002 /252 | 01318380266 | ||
| 22 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Fisheries and Livestock | Chief Accounts and Finance Officer (CAFO) | 0258316274 /239 | 01318380291 |
| Audit & Accounts Officer (Administration) | 028392322 /240 | 01318380267 | ||
| 23 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Environment, Forest and Climate Change | Chief Accounts and Finance Officer (CAFO) | 0258315775 /249 | 01318380292 |
| Audit & Accounts Officer (Administration) | 028391806 /250 | 01318380268 | ||
| 24 | Office of the Chief Accounts and Finance Officer (CAFO), Planning Division and Statistics and Informatics Division | Chief Accounts and Finance Officer (CAFO) | 0248319070 /255 | 01318380293 |
| Audit & Accounts Officer (Administration) | 028392456 /256 | 01318380269 | ||
| 25 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Labour and Employment | Chief Accounts and Finance Officer (CAFO) | 028392211 /265 | 01318380294 |
| Audit & Accounts Officer | /266 | 01711113784 | ||
| 26 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Liberation War Affairs | Chief Accounts and Finance Officer (CAFO) | 0248319717 /295 | 01318380295 |
| Audit & Accounts Officer | /296 | 01318080479 | ||
| 27 | Office of the Chief Accounts and Finance Officer (CAFO), Rural Development and Cooperatives Division | Chief Accounts and Finance Officer (CAFO) | 0248319672 /267 | 01318380296 |
| Audit & Accounts Officer | 028391409 /268 | 01318380480 | ||
| 28 | Office of the Chief Accounts and Finance Officer (CAFO), Economic Relations Division | Chief Accounts and Finance Officer (CAFO) | 028391072 /263 | 01318380297 |
| Audit & Accounts Officer (Administration) | /264 | 01318380481 | ||
| 29 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Cultural Affairs | Chief Accounts and Finance Officer (CAFO) | 0258311557 /281 | 01318380298 |
| Audit & Accounts Officer (Administration) | /282 | 01318380482 | ||
| 30 | Office of the Chief Accounts and Finance Officer (CAFO), Cabinet Division | Chief Accounts and Finance Officer (CAFO) | 028392110 /247 | 01318380299 |
| Audit & Accounts Officer (Administration) | 028391564 /248 | 01318380483 | ||
| 31 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Shipping | Chief Accounts and Finance Officer (CAFO) | 0241052939 /287 | 01318380300 |
| Audit & Accounts Officer | 0241052940 /288 | 01318380484 | ||
| 32 | Office of the Chief Accounts and Finance Officer (CAFO), Implementation Monitoring and Evaluation Division | Chief Accounts and Finance Officer (CAFO) | 028391287 /241 | 01318380301 |
| Audit & Accounts Officer | /242 | 01318380592 | ||
| 33 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Science and Technology and Information and Communication Technology Division | Chief Accounts and Finance Officer (CAFO) | 028392315 /291 | 01318380302 |
| Audit & Accounts Officer (Administration) | /292 | 01318380593 | ||
| 34 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Civil Aviation and Tourism | Chief Accounts and Finance Officer (CAFO) | 028391280 /275 | 01318380303 |
| Audit & Accounts Officer | 028391278 /276 | 01812747261 | ||
| 35 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Women and Children Affairs | Chief Accounts and Finance Officer (CAFO) | 0248319718 /269 | 01318380304 |
| Audit & Accounts Officer (Administration) | 028392478 /270 | 01318380667 | ||
| 36 | Office of the Chief Accounts and Finance Officer (CAFO), Supreme Court of Bangladesh | Chief Accounts and Finance Officer (CAFO) | 028391655 /273 | 01318380305 |
| Audit & Accounts Officer | /274 | 01318380668 | ||
| 37 | Office of the Chief Accounts and Finance Officer (CAFO), President’s Office | Chief Accounts and Finance Officer (CAFO) | 0248316675 /279 | 01318380306 |
| Audit & Accounts Officer | /280 | 01318380669 | ||
| 38 | Office of the Chief Accounts and Finance Officer (CAFO), Energy and Mineral Resources Division | Chief Accounts and Finance Officer (CAFO) | 02226638501 | 01318380307 |
| Audit & Accounts Officer (Administration) | 02226638503 | 01318380732 | ||
| 39 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Textiles and Jute | Chief Accounts and Finance Officer (CAFO) | 028391366 /283 | 01318380308 |
| Audit & Accounts Officer (Administration) | 028391795 /284 | 01318380733 | ||
| 40 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Youth and Sports | Chief Accounts and Finance Officer (CAFO) | 028391787 /253 | 01318380309 |
| Audit & Accounts Officer (Administration) | 028391786 /254 | 01318380734 | ||
| 41 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Chittagong Hill Tracts Affairs | Chief Accounts and Finance Officer (CAFO) | 028392450 /243 | 01318380310 |
| Audit & Accounts Officer (Administration) | /244 | 01318380799 | ||
| 42 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Religious Affairs | Chief Accounts and Finance Officer (CAFO) | 028391271 /245 | 01318380311 |
| Audit & Accounts Officer (Administration) | /246 | 01318380800 | ||
| 43 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Commerce | Chief Accounts and Finance Officer (CAFO) | 0248313974 /293 | 01318380312 |
| Audit & Accounts Officer (Administration) | 0248320661 /294 | 01318380801 | ||
| 44 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Defense | Chief Accounts and Finance Officer (CAFO) | 02223388088 | 01318380313 |
| Audit & Accounts Officer (Administration) | 02223353989 | 01318380802 | ||
| 45 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Water Resources | Chief Accounts and Finance Officer (CAFO) | 028391165 | 01318380314 |
| Audit & Accounts Officer |
| 01318380803 | ||
| 46 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Law, Justice and Parliamentary Affairs | Chief Accounts and Finance Officer (CAFO) | 0258310598 /259 | 01318380315 |
| Audit & Accounts Officer (Administration) | 0258310596 /260 | 01318380804 | ||
| 47 | Office of the Chief Accounts and Finance Officer (CAFO), Power Division | Chief Accounts and Finance Officer (CAFO) | 0258315759 /261 | 01318380316 |
| Audit & Accounts Officer | /262 | 01318380851 | ||
| 48 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Expatriates’ Welfare and Overseas Employment | Chief Accounts and Finance Officer (CAFO) | 028331149 /277 | 01318380317 |
| Audit & Accounts Officer | 028392491 /278 | 01318380852 | ||
| 49 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Industries | Chief Accounts and Finance Officer (CAFO) | 02-226663740 | 01318380318 |
| Audit & Accounts Officer (Administration) | 028391658 | 01318380853 | ||
| 50 | Office of the Chief Accounts and Finance Officer (CAFO), Ministry of Land | Chief Accounts and Finance Officer (CAFO) | 02226640186 | 01318380819 |
| Audit & Accounts Officer (Administration) | 02226640251 | 01318380854 | ||